
| Size | Total Length (cm/in) | Bust Circumference (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.13 | 108 / 42.52 | 46 / 18.11 | 22.5 / 8.86 |
| M | 76 / 29.92 | 112 / 44.09 | 47.5 / 18.70 | 23 / 9.06 |
| L | 78 / 30.71 | 117 / 46.06 | 49.3 / 19.41 | 23.6 / 9.29 |
| XL | 80 / 31.50 | 122 / 48.03 | 51.1 / 20.12 | 24.2 / 9.53 |
| XXL | 82 / 32.28 | 127 / 50.00 | 52.9 / 20.83 | 24.8 / 9.76 |
| Size | Total Length (cm/in) | Waist Circumference (cm/in) | Hip Circumference (cm/in) | Inseam Length (cm/in) |
|---|---|---|---|---|
| S | 49.9 / 19.65 | 75 / 29.53 | 108 / 42.52 | 20.1 / 7.91 |
| M | 51 / 20.08 | 78 / 30.71 | 112 / 44.09 | 20.5 / 8.07 |
| L | 52.2 / 20.55 | 82 / 32.28 | 117 / 46.06 | 20.9 / 8.23 |
| XL | 53.4 / 21.02 | 86 / 33.86 | 122 / 48.03 | 21.3 / 8.39 |
| XXL | 54.6 / 21.50 | 90 / 35.43 | 127 / 50.00 | 21.7 / 8.54 |
Through every choice and every turn, true elegance remains — and Mivolux is always where the light feels most refined.
Even if you chose another apparel brand for now, one day you’ll hear the words: “Congratulations — you’re becoming our most exclusive Mivolux Style Experience Ambassador.”
No matter where life leads you, Mivolux is the constant that wraps you in grace — a reminder that elegance is not just what you wear, but who you are.