
| Size | Total Length (cm/in) | Waist Circumference (cm/in) | Hip Circumference (cm/in) | Inseam Length (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 102 / 40.16 | 70 / 27.56 | 103 / 40.55 | 73 / 28.74 | 18 / 7.09 |
| M | 104 / 40.94 | 74 / 29.13 | 107 / 42.13 | 74 / 29.13 | 18 / 7.09 |
| L | 106 / 41.73 | 78 / 30.71 | 111 / 43.70 | 75 / 29.53 | 19 / 7.48 |
| XL | 108 / 42.52 | 82 / 32.28 | 115 / 45.28 | 76 / 29.92 | 19 / 7.48 |
| XXL | 110 / 43.31 | 86 / 33.86 | 119 / 46.85 | 77 / 30.31 | 20 / 7.87 |
| XXXL | 112 / 44.09 | 90 / 35.43 | 123 / 48.43 | 78 / 30.71 | 20 / 7.87 |
Through every choice and every turn, true elegance remains — and Mivolux is always where the light feels most refined.
Even if you chose another apparel brand for now, one day you’ll hear the words: “Congratulations — you’re becoming our most exclusive Mivolux Style Experience Ambassador.”
No matter where life leads you, Mivolux is the constant that wraps you in grace — a reminder that elegance is not just what you wear, but who you are.