✅ Premium soft cotton-blend fabric for breathable, long-lasting comfort
✅ High-waisted, partial elastic waistband for a secure, adjustable fit

✅ Straight leg / wide leg cut for a sleek, modern silhouette
✅ Functional pockets & button-zipper fly for everyday convenience
✅ Durable, fade-resistant construction for year-round wear

✅ Versatile style for work, daily wear, travel, and outdoor activities
| Size | Waist (cm/in) | Hips (cm/in) | Thigh (cm/in) | Knee (cm/in) | Ankle (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|---|
| 28 | 66 / 26.0 | 90 / 35.4 | 27.8 / 10.9 | 20.8 / 8.2 | 16.8 / 6.6 | 97 / 38.2 |
| 29 | 68.5 / 27.0 | 92.5 / 36.4 | 28.4 / 11.2 | 21.1 / 8.3 | 17.1 / 6.7 | 98 / 38.6 |
| 30 | 71 / 28.0 | 95 / 37.4 | 29 / 11.4 | 21.5 / 8.5 | 17.5 / 6.9 | 98 / 38.6 |
| 31 | 73.5 / 28.9 | 97.5 / 38.4 | 29.6 / 11.7 | 21.8 / 8.6 | 17.8 / 7.0 | 99 / 39.0 |
| 32 | 76 / 29.9 | 100 / 39.4 | 30.2 / 11.9 | 22.1 / 8.7 | 18.1 / 7.1 | 99 / 39.0 |
| 33 | 78.5 / 30.9 | 102.5 / 40.4 | 30.9 / 12.2 | 22.5 / 8.9 | 18.5 / 7.3 | 100 / 39.4 |
| 34 | 81 / 31.9 | 105 / 41.3 | 31.5 / 12.4 | 22.8 / 9.0 | 18.8 / 7.4 | 100 / 39.4 |
| 36 | 86 / 33.9 | 110 / 43.3 | 32.8 / 12.9 | 23.5 / 9.3 | 19.5 / 7.7 | 101 / 39.8 |
| 38 | 90 / 35.4 | 115 / 45.3 | 34 / 13.4 | 24.1 / 9.5 | 20.1 / 7.9 | 102 / 40.2 |
Through every choice and every turn, true elegance remains — and Mivolux is always where the light feels most refined.
Even if you chose another apparel brand for now, one day you’ll hear the words: “Congratulations — you’re becoming our most exclusive Mivolux Style Experience Ambassador.”
No matter where life leads you, Mivolux is the constant that wraps you in grace — a reminder that elegance is not just what you wear, but who you are.