✅ Premium Fabric: Soft, stretchy diamond-pattern knit for all-day comfort
✅ Versatile Design: Half-zip polo top + matching shorts, perfect for casual and smart-casual wear

✅ Slim Fit Cut: Tailored fit shows off your physique without feeling tight
✅ Functional Details: Elastic waist shorts and breathable fabric for summer use
✅ Easy to Match: Great for daily wear, vacation, dates, and light outdoor activities
| Size | Length (cm / in) | Chest (cm / in) | Shoulder (cm / in) | Sleeve Length (cm / in) |
|---|---|---|---|---|
| S | 70 / 27.6" | 105 / 41.3" | 47 / 18.5" | 21 / 8.3" |
| M | 72 / 28.3" | 110 / 43.3" | 48.5 / 19.1" | 22 / 8.7" |
| L | 74 / 29.1" | 115 / 45.3" | 50 / 19.7" | 23 / 9.1" |
| XL | 76 / 29.9" | 120 / 47.2" | 51.5 / 20.3" | 24 / 9.4" |
| XXL | 78 / 30.7" | 125 / 49.2" | 53 / 20.9" | 25 / 9.8" |
| XXXL | 80 / 31.5" | 130 / 51.2" | 54.5 / 21.5" | 26 / 10.2" |
| Size | Outseam (cm / in) | Waist (cm / in) | Hip (cm / in) | Inseam (cm / in) |
|---|---|---|---|---|
| S | 50 / 19.7" | 70 / 27.6" | 104 / 40.9" | 20 / 7.9" |
| M | 52 / 20.5" | 74 / 29.1" | 108 / 42.5" | 21 / 8.3" |
| L | 54 / 21.3" | 78 / 30.7" | 112 / 44.1" | 22 / 8.7" |
| XL | 56 / 22.0" | 82 / 32.3" | 116 / 45.7" | 23 / 9.1" |
| XXL | 58 / 22.8" | 86 / 33.9" | 120 / 47.2" | 24 / 9.4" |
| XXXL | 60 / 23.6" | 90 / 35.4" | 124 / 48.8" | 25 / 9.8" |
Through every choice and every turn, true elegance remains — and Mivolux is always where the light feels most refined.
Even if you chose another apparel brand for now, one day you’ll hear the words: “Congratulations — you’re becoming our most exclusive Mivolux Style Experience Ambassador.”
No matter where life leads you, Mivolux is the constant that wraps you in grace — a reminder that elegance is not just what you wear, but who you are.