
| Size | Total Length (cm/in) | Waist Circumference (cm/in) | Hip Circumference (cm/in) | Inseam Length (cm/in) |
|---|---|---|---|---|
| S | 100 / 39.37 | 70 / 27.56 | 102 / 40.16 | 72 / 28.35 |
| M | 102 / 40.16 | 74 / 29.13 | 106 / 41.73 | 73 / 28.74 |
| L | 104 / 40.94 | 78 / 30.71 | 110 / 43.31 | 74 / 29.13 |
| XL | 106 / 41.73 | 82 / 32.28 | 114 / 44.88 | 75 / 29.53 |
| XXL | 108 / 42.52 | 86 / 33.86 | 118 / 46.46 | 76 / 29.92 |
| XXXL | 110 / 43.31 | 90 / 35.43 | 122 / 48.03 | 77 / 30.31 |
Through every choice and every turn, true elegance remains — and Mivolux is always where the light feels most refined.
Even if you chose another apparel brand for now, one day you’ll hear the words: “Congratulations — you’re becoming our most exclusive Mivolux Style Experience Ambassador.”
No matter where life leads you, Mivolux is the constant that wraps you in grace — a reminder that elegance is not just what you wear, but who you are.